TABLE I

Lens/Camera Test Results with Koren 2002 Chart at -50X

Test Set-Up Description

Resolution, lp/mm

D-60 Body 1-V Body 1-V Body
COND* LENS MULT HOLD STAB DIST -- 4000dpi Film
A. Best Performance (Condition "B")
B 400DO 1.0 1548 ON 68 51.8 65.9 85.5
B 1-400 1.0 1228 ON 68 51.8 50.1 59.4
B 400 1.0 1228 NA 68 52.7 75.6 95.7
B 600 1.0 1548 ON 100 53.4 66.4 86.5
B 400DO 1.4 1228 ON 100 51.6 58.9 70.8
B 1-400 1.4 1228 ON 100 46.1 44.8 52.1
B 400 1.4 1228 NA 100 52.5 69.5 83.0
B 600 1.4 1548 ON 140 52.3 58.9 74.9
B 400DO 2.0 1228 ON 140 45.1 47.2 54.3
B 1-400 2.0 1228 ON 140 39.3 34.0 36.8
B 400 2.0 1228 NA 140 47.2 55.8 60.6
B 600 2.0 1548 ON 160 45.2 48.9 54.5
B. Hand Held, Best Performance (Max. Ap. & Speed) (Cond. "B")
B 400DO 1.0 Hand ON 68 52.5 69.3 84.6
B 1-400 1.0 Hand ON 68 50.5 45.1 53.2
B 400 1.0 Hand NA 68 51.2 61.7 79.4
B 400DO 1.4 Hand ON 100 47.6 54.8 67.9
B 1-400 1.4 Hand ON 100 43.4 42.9 46.2
B 400 1.4 Hand NA 100 46.5 51.4 56.7
C. Hand Held at 1/180sec, f-11 (Condition "A")
A 400DO 1.0 Hand ON 68 50.3 64.1 69.9
A 1-400 1.0 Hand ON 68 49.6 45.2 47.4
A 400 1.0 Hand NA 68 49.1 54.0 56.4
A 400DO 1.4 Hand ON 100 42.4 56.5 66.8
A 1-400 1.4 Hand ON 100 49.3 40.2 38.2
A 400 1.4 Hand NA 100 49.1 49.7 57.8
D. Stablizer Effect -- Hand Held at 1/180sec, f-11 (Condition "A")
A DO 1.0 Hand ON 68 50.3 64.1 69.9
A DO 1.0 Hand OFF 68 41.8 53.1 61.3
A 1-400 1.0 Hand ON 68 49.6 45.2 47.4
A 1-400 1.0 Hand OFF 68 44.9 32.1 29.4
* Conditions: A = 1/180@f11, B = Max. Ap & Speed

 

 
                             ©Copyright 2000-2013 by Douglas Goodell, all rights reserved